|
|
News Feed |
Armagh SLC 2015
| P | W | D | L | Pts |
| | | | | |
| Crossmaglen | 15 | 12 | 1 | 2 | 25 |
| St Patrick's | 15 | 12 | 0 | 3 | 24 |
| Sarsfields | 15 | 11 | 1 | 3 | 23 |
| Armagh Harps | 15 | 11 | 0 | 4 | 22 |
| Maghery | 15 | 10 | 1 | 4 | 21 |
| Granemore | 15 | 8 | 3 | 4 | 19 |
| Pearse Og | 15 | 7 | 3 | 5 | 17 |
| Killeavy | 15 | 7 | 2 | 6 | 16 |
| Ballymacnab | 15 | 7 | 1 | 7 | 15 |
| Dromintee | 15 | 6 | 1 | 8 | 13 |
| Annaghmore | 15 | 5 | 1 | 9 | 11 |
| Carrickcruppen | 15 | 4 | 2 | 9 | 10 |
| Tir na nOg | 15 | 4 | 1 | 10 | 9 |
| Madden | 15 | 3 | 0 | 12 | 6 |
| Whitecross | 15 | 2 | 1 | 12 | 5 |
| Shane O'Neill's | 15 | 2 | 0 | 13 | 4 |
As at 15/08/2014 13:12:19
Detailed Table & All Results
|