|
|
News Feed |
Armagh SLC 2013
| P | W | D | L | Pts |
| | | | | |
| Armagh Harps | 9 | 6 | 1 | 2 | 13 |
| Maghery | 8 | 6 | 1 | 1 | 13 |
| Sarsfields | 9 | 6 | 0 | 3 | 12 |
| Crossmaglen | 9 | 5 | 1 | 3 | 11 |
| Pearse Og | 8 | 5 | 1 | 2 | 11 |
| Ballymacnab | 8 | 4 | 2 | 2 | 10 |
| Shane O'Neill's | 8 | 4 | 1 | 3 | 9 |
| Granemore | 8 | 4 | 1 | 3 | 9 |
| St Patrick's | 8 | 3 | 2 | 3 | 8 |
| Killeavy | 9 | 3 | 2 | 4 | 8 |
| Carrickcruppen | 8 | 3 | 1 | 4 | 7 |
| Whitecross | 8 | 2 | 2 | 4 | 6 |
| Dromintee | 8 | 3 | 0 | 5 | 6 |
| Culloville | 8 | 3 | 0 | 5 | 6 |
| St Paul's | 8 | 1 | 0 | 7 | 2 |
| St Peter's | 8 | 0 | 1 | 7 | 1 |
As at 16/06/2013 22:34:59
Detailed Table & All Results

|